issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
NEWTEKONE INCNEWT:US | 27 Sept 2022 | 65K | 5 | 1 | Financials | 10.2318.16% | ||
Broadcom IncAVGO:US | 12 Oct 2022 | 32K | 4 | 1 | InformationTechnology | 170.9910.26% | ||
Citigroup IncC:US | 3 Aug 2022 | 32K | 4 | 1 | Financials | 63.2511.93% | ||
Exxon Mobil CorpXOM:US | 5 Aug 2022 | 199K | 4 | 2 | Energy | 106.927.75% | ||
Kinder Morgan IncKMI:US | 3 Aug 2022 | 99K | 4 | 2 | Energy | 27.13.42% | ||
3 Oct 2023 | 248K | 4 | 1 | Energy | 17.7412.35% | |||
ServiceNow IncNOW:US | 15 Jun 2022 | 106K | 4 | 1 | InformationTechnology | 772.166.30% | ||
Tesla IncTSLA:US | 12 Oct 2022 | 32K | 4 | 1 | ConsumerDiscretionary | 241.372.16% | ||
14 Dec 2023 | 57K | 4 | 1 | Financials | N/A | |||
Via Renewables IncVIA:US | 6 Dec 2024 | 99K | 4 | 1 | Utilities | N/A | ||
KNOT Offshore Partners LPKNOP:US | 2 Aug 2022 | 99K | 4 | 1 | Energy | 6.411.42% | ||
16 Jan 2024 | 1.33M | 4 | 1 | N/A | N/A |
Page -13 of 21
-13 / 21