issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Via Renewables IncVIA:US | 22 Mar 2023 | 32K | 4 | 1 | Utilities | N/A | ||
LET'S GO BRANDON$LGB | 17 Jan 2022 | 415K | 4 | 1 | N/A | N/A | ||
KRYLL$KRL | 25 Mar 2022 | 191K | 4 | 1 | N/A | N/A | ||
16 Jan 2024 | 1.33M | 4 | 1 | N/A | N/A | |||
ELLINGTON FINANCIAL INCEFC:US | 30 Sept 2024 | 57K | 4 | 1 | Financials | 12.371.12% | ||
American Tower CorpAMT:US | 12 Oct 2022 | 116K | 3 | 1 | RealEstate | 208.06.40% | ||
Biogen IncBIIB:US | 3 Aug 2022 | 24K | 3 | 1 | Healthcare | 157.6914.77% | ||
3 Aug 2022 | 91K | 3 | 2 | Financials | 191.4515.77% | |||
Charter Communications IncCHTR:US | 12 Sept 2022 | 24K | 3 | 1 | CommunicationServices | 390.2918.39% | ||
Comcast CorpCMCSA:US | 12 Oct 2022 | 24K | 3 | 1 | CommunicationServices | 42.641.91% | ||
Equinix IncEQIX:US | 12 Oct 2022 | 49K | 3 | 1 | RealEstate | 978.267.19% | ||
Flowers Foods IncFLO:US | 28 Mar 2022 | 140K | 3 | 1 | ConsumerStaples | 22.812.24% |
Page -13 of 23
-13 / 23