issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Heidelbergcement AGHDELY:US | 10 Jul 2023 | 16K | 2 | 1 | Materials | 237.2422.21% | ||
Helios Technologies IncHLIO:US | 18 Jul 2023 | 16K | 2 | 1 | Industrials | 52.097.31% | ||
Hexcel CorpHXL:US | 24 Apr 2024 | 65K | 2 | 1 | Industrials | 72.540.34% | ||
17 Oct 2025 | 41K | 2 | 1 | N/A | N/A | |||
HNI CorpHNI:US | 8 May 2025 | 65K | 2 | 1 | Industrials | 40.919.59% | ||
Honda Motor Co LtdHMC:US | 24 Jun 2025 | 41K | 2 | 2 | ConsumerDiscretionary | 9.8175.94% | ||
3 Feb 2023 | 41K | 2 | 2 | Healthcare | N/A | |||
Hoya CorpHOCPY:US | 10 Jul 2023 | 65K | 2 | 1 | Healthcare | 147.4692.05% | ||
Huntsman CorpHUN:US | 10 Apr 2023 | 16K | 2 | 1 | Materials | 8.525.86% | ||
Ichor Holdings LtdICHR:US | 5 Aug 2025 | 16K | 2 | 2 | InformationTechnology | 14.8433.96% | ||
ICU Medical IncICUI:US | 6 May 2025 | 16K | 2 | 2 | Healthcare | 142.3415.27% | ||
10 Jul 2023 | 183K | 2 | 1 | ConsumerDiscretionary | 53.527.42% |
Page -121 of 269
-121 / 269