issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
14 Mar 2023 | 16K | 2 | 1 | RealEstate | 16.876.10% | |||
Heidelbergcement AGHDELY:US | 10 Jul 2023 | 16K | 2 | 1 | Materials | 228.262.81% | ||
Helios Technologies IncHLIO:US | 18 Jul 2023 | 16K | 2 | 1 | Industrials | 48.0235.27% | ||
12 Dec 2022 | 16K | 2 | 1 | Energy | 5.9511.46% | |||
12 Dec 2022 | 16K | 2 | 1 | Energy | 15.4910.31% | |||
Hexcel CorpHXL:US | 24 Apr 2024 | 65K | 2 | 1 | Industrials | 60.886.06% | ||
HNI CorpHNI:US | 8 May 2025 | 65K | 2 | 1 | Industrials | 43.8314.44% | ||
Hoya CorpHOCPY:US | 10 Jul 2023 | 65K | 2 | 1 | Healthcare | 126.7779.23% | ||
17 May 2024 | 16K | 2 | 1 | N/A | N/A | |||
Huntsman CorpHUN:US | 10 Apr 2023 | 16K | 2 | 1 | Materials | 9.2418.09% | ||
Ichor Holdings LtdICHR:US | 5 Aug 2025 | 16K | 2 | 2 | InformationTechnology | 14.5636.92% | ||
ICU Medical IncICUI:US | 6 May 2025 | 16K | 2 | 2 | Healthcare | 126.894.26% |
Page -118 of 259
-118 / 259