issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
iShares Gold TrustIAU:US | 23 Jan 2023 | 16K | 2 | 1 | N/A | 63.641.14% | ||
20 Jun 2025 | 16K | 2 | 1 | N/A | N/A | |||
8 Nov 2022 | 41K | 2 | 1 | N/A | N/A | |||
KB HomeKBH:US | 5 Mar 2025 | 383K | 2 | 2 | ConsumerDiscretionary | 58.1410.16% | ||
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
KeringPPRUY:US | 5 Dec 2023 | 41K | 2 | 2 | ConsumerDiscretionary | 248.7698.51% | ||
23 Jun 2028 | 208K | 2 | 1 | N/A | N/A | |||
Kose CorpKSRYY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerStaples | 39.8791.05% | ||
L'Air Liquide SAAIQUY:US | 21 Jun 2024 | 41K | 2 | 2 | Materials | 199.2463.18% | ||
17 Apr 2023 | 16K | 2 | 1 | N/A | 16.840.30% | |||
Lazard LtdLAZ:US | 23 Jun 2025 | 108K | 2 | 2 | Financials | 51.212.83% | ||
16 Aug 2022 | 150K | 2 | 1 | N/A | N/A |
Page -116 of 258
-116 / 258