issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
21 Nov 2024 | 1.50M | 2 | 1 | N/A | N/A | |||
27 Oct 2022 | 16K | 2 | 1 | Energy | 37.410.29% | |||
NEW FORTRESS ENERGY INCNFE:US | 1 May 2024 | 65K | 2 | 1 | Energy | 16.2936.20% | ||
MAG SILVER CORPMAG:US | 8 Jan 2024 | 16K | 2 | 1 | Materials | 15.22910.16% | ||
7 Aug 2024 | 83K | 2 | 1 | N/A | N/A | |||
7 Aug 2024 | 83K | 2 | 1 | N/A | 214.780.58% | |||
ABB LtdABB:US | 17 Feb 2022 | 8,000 | 1 | 1 | Industrials | 55.4631.49% | ||
AFLAC IncAFL:US | 17 Feb 2022 | 8,000 | 1 | 1 | Financials | 106.493.70% | ||
Alibaba Group Holding LtdBABA:US | 29 Dec 2023 | 175K | 1 | 1 | ConsumerDiscretionary | 85.123.45% | ||
Allianz SEALIZY:US | 10 Mar 2022 | 8,000 | 1 | 1 | Financials | 314.7062.56% | ||
Altria Group IncMO:US | 16 Mar 2022 | 8,000 | 1 | 1 | ConsumerStaples | 51.863.68% | ||
Amcor PLCAMCR:US | 17 Feb 2022 | 8,000 | 1 | 1 | Materials | 9.73.19% |
Page -11 of 37
-11 / 37