issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
26 Dec 2025 | 24K | 3 | 1 | N/A | 73.638.15% | |||
21 Nov 2025 | 24K | 3 | 1 | N/A | 48.973.99% | |||
FRANKLIN FTSE JAPAN ETFFLJP:US | 23 Jun 2023 | 24K | 3 | 1 | N/A | 38.137.59% | ||
ABRDN PHYSICAL PLATIN SH ETFPPLT:US | 24 Dec 2025 | 24K | 3 | 1 | N/A | 191.36.69% | ||
NEW WORLD FUND INCRNWGX:US | 14 Aug 2025 | 73K | 3 | 1 | N/A | N/A | ||
Abbott LaboratoriesABT:US | 21 Apr 2025 | 16K | 2 | 1 | Healthcare | 110.8312.17% | ||
AbbVie IncABBV:US | 22 Aug 2025 | 16K | 2 | 1 | Healthcare | 223.430.31% | ||
Adidas AGADDYY:US | 21 Apr 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 180.5676.32% | ||
The AES CorpAES:US | 5 Oct 2023 | 16K | 2 | 1 | Utilities | 16.0512.87% | ||
21 Apr 2025 | 16K | 2 | 1 | ConsumerStaples | 75.91316.61% | |||
Arista Networks IncANET:US | 11 Dec 2025 | 16K | 2 | 1 | InformationTechnology | 137.4911.13% | ||
Assa Abloy ABASAZY:US | 21 Apr 2025 | 16K | 2 | 1 | Industrials | 43.76612.68% |
Page -11 of 18
-11 / 18