issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Tokyo Electron LtdTOELY:US | 10 Jul 2023 | 65K | 2 | 1 | InformationTechnology | 148.29313.40% | ||
Toray Industries IncTRYIY:US | 10 Jul 2023 | 16K | 2 | 1 | Materials | 7.1340.75% | ||
Toshiba CorpTOSYY:US | 27 Feb 2023 | 16K | 2 | 1 | Industrials | N/A | ||
Tri Pointe Homes IncTPH:US | 24 Jan 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 31.8313.25% | ||
5 Jul 2024 | 750K | 2 | 1 | N/A | N/A | |||
UFP Industries IncUFPI:US | 21 Jun 2024 | 16K | 2 | 1 | Industrials | 106.169.21% | ||
UMB Financial CorpUMBF:US | 22 May 2024 | 16K | 2 | 1 | Financials | 104.4911.06% | ||
United Bankshares IncUBSI:US | 18 Jul 2022 | 41K | 2 | 1 | Financials | 35.338.83% | ||
United Overseas Bank LtdUOVEY:US | 10 Jul 2023 | 16K | 2 | 2 | Financials | 28.6523.77% | ||
Universal CorpUVV:US | 14 Jul 2022 | 108K | 2 | 1 | ConsumerStaples | 53.11.34% | ||
Universal Display CorpOLED:US | 21 Apr 2022 | 16K | 2 | 1 | InformationTechnology | 152.764.85% | ||
23 Jun 2023 | 41K | 2 | 2 | N/A | N/A |
Page -105 of 259
-105 / 259