issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
1 Jun 2023 | 65K | 2 | 1 | N/A | N/A | |||
15 Jul 2024 | 108K | 2 | 1 | N/A | N/A | |||
GOLD FIELDS LTDGFI:US | 24 Jun 2025 | 16K | 2 | 1 | Materials | 39.65314.20% | ||
THOUGHTWORKS HOLDG INCTWKS:US | 16 Oct 2023 | 16K | 2 | 1 | InformationTechnology | N/A | ||
25 Sept 2023 | 550K | 2 | 1 | N/A | N/A | |||
SOLANA$SOL | 12 May 2025 | 16K | 2 | 1 | N/A | N/A | ||
29 May 2024 | 2M | 2 | 1 | N/A | N/A | |||
FIRST TRUST SMITH OPPRTNY FIFIXD:US | 30 Mar 2026 | 16K | 2 | 1 | N/A | 43.261.35% | ||
12 Oct 2023 | 250K | 2 | 1 | N/A | N/A | |||
16 Jan 2024 | 783K | 2 | 1 | N/A | N/A | |||
21 Jun 2024 | 250K | 2 | 1 | N/A | N/A | |||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 39.1173.50% |
Page -102 of 257
-102 / 257