issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
16 Jan 2024 | 783K | 2 | 1 | N/A | N/A | |||
INNOVATIVE INDUSTRIAL PPTYSIIPR:US | 12 Jul 2023 | 16K | 2 | 1 | RealEstate | 50.218.81% | ||
28 Jun 2023 | 150K | 2 | 1 | N/A | N/A | |||
21 Jun 2024 | 250K | 2 | 1 | N/A | N/A | |||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 34.1571.93% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | 41.2531.73% | ||
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | 69.452.00% | ||
1 Mar 2024 | 550K | 2 | 1 | N/A | N/A | |||
GOLDEN OCEAN GROUPGOGL:US | 30 Apr 2024 | 150K | 2 | 1 | Industrials | N/A | ||
CRESCENT ENERGY COCRGY:US | 24 Jun 2025 | 16K | 2 | 1 | Energy | 13.4414.77% | ||
3 Jul 2023 | 250K | 2 | 1 | N/A | N/A | |||
ChargePoint Holdings IncCHPT:US | 12 Jul 2023 | 65K | 2 | 1 | Industrials | 4.818.92% |
Page -102 of 259
-102 / 259