issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Snap IncSNAP:US | 10 Jun 2022 | 33K | 1 | 1 | CommunicationServices | 8.7110.85% | ||
SPDR S&P 500 ETF TrustSPY:US | 18 May 2022 | 175K | 1 | 1 | N/A | 559.394.18% | ||
Texas Instruments IncTXN:US | 12 Oct 2022 | 8,000 | 1 | 1 | InformationTechnology | 179.77.56% | ||
13 Jul 2022 | 175K | 1 | 1 | Financials | 59.9910.02% | |||
UBS Group AGUBS:US | 22 Jun 2022 | 75K | 1 | 1 | Financials | 30.39712.70% | ||
12 Oct 2022 | 8,000 | 1 | 1 | Industrials | 109.997.77% | |||
Western Union CoWU:US | 13 Jun 2024 | 8,000 | 1 | 1 | Financials | 10.581.49% | ||
Weyerhaeuser CoWY:US | 3 Aug 2022 | 8,000 | 1 | 1 | RealEstate | 29.286.72% | ||
Oramed Pharmaceuticals IncORMP:US | 10 Jan 2025 | 33K | 1 | 1 | Healthcare | 2.147.00% | ||
Welltower IncWELL:US | 12 Oct 2022 | 8,000 | 1 | 1 | RealEstate | 153.212.33% | ||
CARDANO$ADA | 29 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
SCHWAB S&P 500 INDEX FUNDSWPPX:US | 22 Jun 2022 | 175K | 1 | 1 | N/A | N/A |
Page -1 of 21
-1 / 21