issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
14 Dec 2023 | 16K | 2 | 1 | Financials | 101.743.18% | |||
Chevron CorpCVX:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 155.323.77% | ||
Cigna CorpCI:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 298.321.19% | ||
Cisco Systems IncCSCO:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 66.952.03% | ||
Comcast CorpCMCSA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 33.434.51% | ||
CVS Health CorpCVS:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 70.1713.84% | ||
DaVita IncDVA:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 133.254.43% | ||
Exxon Mobil CorpXOM:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 106.721.23% | ||
Meta Platforms IncMETA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 767.377.63% | ||
Intel CorpINTC:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 23.661.72% | ||
Johnson & JohnsonJNJ:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 176.257.23% | ||
Kimberly-Clark CorpKMB:US | 14 Dec 2023 | 16K | 2 | 1 | ConsumerStaples | 131.333.65% |
Page -1 of 3
-1 / 3