issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Bank of America CorpBAC:US | 14 Dec 2023 | 16K | 2 | 1 | Financials | 51.561.92% | ||
14 Dec 2023 | 16K | 2 | 1 | Financials | 106.431.44% | |||
Chevron CorpCVX:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 149.983.59% | ||
Cigna CorpCI:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 278.097.85% | ||
Cisco Systems IncCSCO:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 76.17.74% | ||
Comcast CorpCMCSA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 27.356.59% | ||
CVS Health CorpCVS:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 78.034.76% | ||
DaVita IncDVA:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 120.256.92% | ||
Exxon Mobil CorpXOM:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 117.081.46% | ||
Meta Platforms IncMETA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 594.2519.52% | ||
Intel CorpINTC:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 34.59.87% | ||
Johnson & JohnsonJNJ:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 203.97.09% |
Page -1 of 3
-1 / 3