issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
23 Aug 2023 | 96K | 12 | 1 | N/A | N/A | |||
Barrick Gold CorpGOLD:US | 8 May 2024 | 371K | 11 | 1 | Materials | 45.2564.62% | ||
19 Dec 2024 | 3.17M | 11 | 1 | N/A | N/A | |||
Kimberly-Clark CorpKMB:US | 29 Oct 2024 | 420K | 11 | 2 | ConsumerStaples | 104.335.52% | ||
HUMACYTE INCHUMA:US | 3 May 2024 | 229K | 11 | 1 | Healthcare | 0.93819.80% | ||
Microsoft CorpMSFT:US | 29 Oct 2024 | 1.33M | 10 | 5 | InformationTechnology | 401.1416.10% | ||
18 Nov 2024 | 2.42M | 10 | 1 | N/A | N/A | |||
Alphabet IncGOOGL:US | 26 Jul 2024 | 464K | 9 | 5 | CommunicationServices | 322.860.79% | ||
PayPal Holdings IncPYPL:US | 3 May 2024 | 1.26M | 9 | 1 | Financials | 40.4230.63% | ||
KeyCorpKEY:US | 9 May 2024 | 180K | 8 | 1 | Financials | 23.217.95% | ||
7 May 2024 | 89K | 8 | 1 | InformationTechnology | 86.415.11% | |||
30 Apr 2024 | 113K | 8 | 1 | Energy | 46.317.12% |
Page 2 of 26
2 / 26