issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Barrick Gold CorpGOLD:US | 8 May 2024 | 371K | 11 | 1 | Materials | 38.08722.90% | ||
19 Dec 2024 | 3.17M | 11 | 1 | N/A | N/A | |||
23 Aug 2023 | 88K | 11 | 1 | N/A | N/A | |||
HUMACYTE INCHUMA:US | 3 May 2024 | 229K | 11 | 1 | Healthcare | 0.79430.32% | ||
Kimberly-Clark CorpKMB:US | 29 Oct 2024 | 388K | 10 | 2 | ConsumerStaples | 98.9210.49% | ||
Microsoft CorpMSFT:US | 29 Oct 2024 | 1.33M | 10 | 5 | InformationTechnology | 372.743.05% | ||
18 Nov 2024 | 2.42M | 10 | 1 | N/A | N/A | |||
PayPal Holdings IncPYPL:US | 3 May 2024 | 1.26M | 9 | 1 | Financials | 44.210.36% | ||
Alphabet IncGOOGL:US | 26 Jul 2024 | 456K | 8 | 5 | CommunicationServices | 290.446.76% | ||
KeyCorpKEY:US | 9 May 2024 | 180K | 8 | 1 | Financials | 19.825.66% | ||
7 May 2024 | 89K | 8 | 1 | InformationTechnology | 98.470.83% | |||
30 Apr 2024 | 113K | 8 | 1 | Energy | 61.2516.82% |
Page 2 of 25
2 / 25