issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Paramount Global IncPSKY:US | 10 May 2024 | 323K | 5 | 1 | CommunicationServices | 10.2812.88% | ||
30 Apr 2024 | 156K | 5 | 1 | ConsumerStaples | N/A | |||
6 Sept 2024 | 65K | 5 | 1 | N/A | 45.591.17% | |||
FIRST GUARANTY BANCSHARESFGBI:US | 21 Nov 2023 | 65K | 5 | 1 | Financials | 8.97.68% | ||
ACUREN CORPADMR:US | 22 May 2023 | 1.13M | 5 | 1 | Industrials | 8.523.62% | ||
VAPOTHERM INCVAPO:US | 19 Sept 2024 | 40K | 5 | 1 | Healthcare | N/A | ||
AbbVie IncABBV:US | 3 Apr 2024 | 32K | 4 | 1 | Healthcare | 214.56.98% | ||
29 Apr 2024 | 32K | 4 | 1 | ConsumerDiscretionary | 26.182.82% | |||
CVS Health CorpCVS:US | 26 Aug 2024 | 32K | 4 | 3 | Healthcare | 93.3222.10% | ||
DaVita IncDVA:US | 14 Dec 2023 | 32K | 4 | 2 | Healthcare | 198.6630.34% | ||
Meta Platforms IncMETA:US | 22 Jan 2024 | 32K | 4 | 2 | CommunicationServices | 607.389.98% | ||
Fifth Third BancorpFITB:US | 7 May 2024 | 57K | 4 | 1 | Financials | 49.162.77% |
Page -18 of 24
-18 / 24