issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Datadog IncDDOG:US | 27 Dec 2023 | 8,000 | 1 | 1 | InformationTechnology | 111.6914.53% | ||
7 Nov 2023 | 375K | 1 | 1 | N/A | N/A | |||
Duke Energy CorpDUK:US | 4 Apr 2023 | 33K | 1 | 1 | Utilities | 121.863.87% | ||
Enbridge IncENB:US | 19 Jan 2024 | 8,000 | 1 | 1 | Energy | 50.37911.16% | ||
Energy Transfer LPET:US | 6 Nov 2023 | 75K | 1 | 1 | Energy | 17.946.22% | ||
EQT CorpEQT:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | 56.798.79% | ||
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | N/A | ||
euNetworks Group LtdEUN:SP | 29 Aug 2024 | 3M | 1 | 1 | CommunicationServices | N/A | ||
Eversource EnergyES:US | 19 Jan 2024 | 8,000 | 1 | 1 | Utilities | 67.360.38% | ||
2 Aug 2023 | 8,000 | 1 | 1 | Financials | 207.3229.52% | |||
General Electric CoGE:US | 27 Dec 2024 | 8,000 | 1 | 1 | Industrials | 321.02.09% | ||
15 Apr 2024 | 375K | 1 | 1 | Financials | 928.750.65% |
Page 5 of 9
5 / 9