issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
WEX IncWEX:US | 6 Jan 2022 | 33K | 1 | 1 | Financials | 181.7314.70% | ||
Xcel Energy IncXEL:US | 21 Jan 2022 | 33K | 1 | 1 | Utilities | 71.3810.98% | ||
Globe Life IncGL:US | 5 Aug 2024 | 33K | 1 | 1 | Financials | 108.991.69% | ||
21 Jan 2022 | 75K | 1 | 1 | N/A | N/A | |||
Wells Fargo & CoWFC:US | 6 Aug 2024 | 33K | 1 | 1 | Financials | 74.8315.91% | ||
The Buckle IncBKE:US | 30 Mar 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 47.6511.80% | ||
Stride IncLRN:US | 30 Jul 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 103.4115.27% | ||
EATON VANCE FLOATING RATE FUNDEIBLX:US | 26 Aug 2024 | 75K | 1 | 1 | N/A | N/A | ||
Instructure Holdings IncINST:US | 22 Dec 2023 | 8,000 | 1 | 1 | InformationTechnology | 23.60.51% | ||
1 Aug 2022 | 75K | 1 | 1 | N/A | 107.540.84% | |||
Cable One IncCABO:US | 30 Mar 2022 | 8,000 | 1 | 1 | CommunicationServices | 402.8516.23% | ||
FIDELITY TOTAL BOND FUNDFTBFX:US | 25 Oct 2022 | 33K | 1 | 1 | N/A | N/A |
Page 30 of 33
30 / 33