issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Liberty TripAdvisor Holdings IncLTRPA:US | 20 Mar 2023 | 8,000 | 1 | 1 | CommunicationServices | N/A | ||
Limestone Bancorp IncLMST:US | 3 Apr 2023 | 8,000 | 1 | 1 | Financials | N/A | ||
Marathon Oil CorpMRO:US | 14 Apr 2023 | 8,000 | 1 | 1 | Energy | N/A | ||
McDonald's CorpMCD:US | 29 Oct 2024 | 33K | 1 | 1 | ConsumerDiscretionary | 327.165.92% | ||
Merck & Co IncMRK:US | 16 Oct 2023 | 8,000 | 1 | 1 | Healthcare | 121.939.86% | ||
3 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 1,373.576.25% | |||
MKS Instruments IncMKSI:US | 3 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 242.9635.75% | ||
Nasdaq IncNDAQ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Financials | 84.8314.95% | ||
Nestle SA, Cham Und VeveyNSRGY:US | 29 Oct 2024 | 33K | 1 | 1 | ConsumerStaples | 101.6789.28% | ||
3 Oct 2023 | 75K | 1 | 1 | N/A | N/A | |||
27 Oct 2023 | 75K | 1 | 1 | N/A | N/A | |||
NextEra Energy IncNEE:US | 4 Apr 2024 | 175K | 1 | 1 | Utilities | 89.4712.56% |
Page 22 of 28
22 / 28