issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
23 Jul 2024 | 350K | 2 | 1 | N/A | N/A | |||
ConocoPhillipsCOP:US | 3 Oct 2023 | 41K | 2 | 1 | Energy | 125.229.70% | ||
Constellation Brands IncSTZ:US | 3 Oct 2023 | 41K | 2 | 1 | ConsumerStaples | 150.260.11% | ||
Costco Wholesale CorpCOST:US | 3 Oct 2023 | 41K | 2 | 1 | ConsumerStaples | 1,030.273.30% | ||
Artivion IncAORT:US | 16 Nov 2023 | 150K | 2 | 1 | Healthcare | 36.060.28% | ||
DaVita IncDVA:US | 12 Dec 2023 | 16K | 2 | 1 | Healthcare | 148.442.05% | ||
Deckers Outdoor CorpDECK:US | 3 May 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 106.351.04% | ||
DEERE & COMPANYDE:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 609.322.80% | ||
Dell Technologies IncDELL:US | 2 Jan 2025 | 65K | 2 | 1 | InformationTechnology | 185.4728.98% | ||
Emerson Electric CoEMR:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 142.661.83% | ||
ExlService Holdings IncEXLS:US | 4 Jan 2024 | 16K | 2 | 1 | Industrials | 30.550.59% | ||
FirstCash Holdings IncFCFS:US | 4 Jan 2024 | 16K | 2 | 1 | Financials | 198.841.98% |
Page 10 of 26
10 / 26