issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
9 May 2024 | 750K | 2 | 1 | N/A | N/A | |||
Robinhood Markets IncHOOD:US | 29 Jun 2023 | 108K | 2 | 1 | Financials | 90.7525.19% | ||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 37.939.52% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | 43.8038.54% | ||
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | 73.057.19% | ||
1 Mar 2024 | 550K | 2 | 1 | N/A | N/A | |||
21 Mar 2024 | 1.13M | 2 | 1 | N/A | N/A | |||
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | 19.4313.29% | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 46.934.43% | ||
Abbott LaboratoriesABT:US | 17 Jan 2024 | 8,000 | 1 | 1 | Healthcare | 96.817.67% | ||
The AES CorpAES:US | 17 Jan 2024 | 8,000 | 1 | 1 | Utilities | 14.472.77% | ||
29 Aug 2023 | 8,000 | 1 | 1 | Utilities | 6.42.17% |
Page 6 of 14
6 / 14