issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Enbridge IncENB:US | 11 Apr 2024 | 8,000 | 1 | 1 | Energy | 43.2295.36% | ||
Fastenal CoFAST:US | 18 Aug 2022 | 8,000 | 1 | 1 | Industrials | 83.089.53% | ||
FMC CorpFMC:US | 11 Dec 2023 | 8,000 | 1 | 1 | Materials | 58.745.26% | ||
Fortinet IncFTNT:US | 4 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 92.7715.47% | ||
15 Nov 2023 | 75K | 1 | 1 | N/A | N/A | |||
Gladstone Capital CorpGLAD:US | 18 Jan 2022 | 8,000 | 1 | 1 | Financials | 26.7110.46% | ||
10 Aug 2022 | 8,000 | 1 | 1 | N/A | 75.1110.00% | |||
10 Aug 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
20 Jul 2022 | 8,000 | 1 | 1 | RealEstate | 17.32.26% | |||
20 Jul 2022 | 8,000 | 1 | 1 | RealEstate | N/A | |||
Hologic IncHOLX:US | 11 Jan 2023 | 8,000 | 1 | 1 | Healthcare | 78.972.30% | ||
Huntington Bancshares IncHBAN:US | 7 Dec 2021 | 8,000 | 1 | 1 | Financials | 17.8916.32% |
Page 17 of 26
17 / 26