issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Becton Dickinson and CoBDX:US | 1 Apr 2022 | 8,000 | 1 | 1 | Healthcare | 224.05.93% | ||
BHP Group LtdBHP:US | 11 Jan 2023 | 8,000 | 1 | 1 | Materials | 26.0437.33% | ||
Broadcom CorpBRCM:US | 21 Jun 2022 | 33K | 1 | 1 | InformationTechnology | N/A | ||
Broadcom IncAVGO:US | 16 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | 164.235.07% | ||
Bruker CorporationBRKR:US | 17 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 57.071.43% | ||
14 May 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 24.919.08% | |||
Carrier Global CorpCARR:US | 17 Jul 2024 | 8,000 | 1 | 1 | Industrials | 77.04.45% | ||
24 Feb 2023 | 750K | 1 | 1 | N/A | N/A | |||
Citigroup IncC:US | 18 Jan 2022 | 8,000 | 1 | 1 | Financials | 69.8413.08% | ||
12 Apr 2022 | 750K | 1 | 1 | N/A | N/A | |||
3 Feb 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
21 Dec 2021 | 8,000 | 1 | 1 | N/A | N/A |
Page -10 of 26
-10 / 26