issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
17 Apr 2023 | 8,000 | 1 | 1 | N/A | 67.224.42% | |||
FLEX LNG LTDFLNG:US | 11 Dec 2023 | 8,000 | 1 | 1 | Energy | 30.8911.52% | ||
6 Dec 2023 | 175K | 1 | 1 | N/A | N/A | |||
18 Dec 2023 | 33K | 1 | 1 | N/A | N/A | |||
ATKORE INCATKR:US | 9 May 2024 | 8,000 | 1 | 1 | Industrials | 60.337.40% | ||
PACER US SM CP CSH COWS ETFCALF:US | 15 May 2024 | 8,000 | 1 | 1 | N/A | 44.542.62% | ||
26 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
SCHNEIDER NATIONAL INCSNDR:US | 17 Apr 2023 | 8,000 | 1 | 1 | Industrials | 25.276.92% | ||
STRUCTURE THERAPEUTICS -ADRGPCR:US | 4 Oct 2023 | 8,000 | 1 | 1 | Healthcare | 47.0429.92% | ||
REVANCE THERAPEUTICS INCRVNC:US | 4 Oct 2023 | 8,000 | 1 | 1 | Healthcare | N/A | ||
7 Nov 2023 | 750K | 1 | 1 | N/A | N/A | |||
8 Nov 2023 | 750K | 1 | 1 | N/A | N/A |
Page 14 of 15
14 / 15