issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
CELSIUS HOLDINGS INCCELH:US | 8 Oct 2024 | 16K | 2 | 1 | ConsumerStaples | 29.316.66% | ||
26 Apr 2023 | 41K | 2 | 1 | N/A | N/A | |||
30 Nov 2023 | 550K | 2 | 1 | N/A | N/A | |||
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | 15.639.41% | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 44.77118.50% | ||
28 Nov 2023 | 1.50M | 2 | 1 | N/A | N/A | |||
10 Jan 2024 | 925K | 2 | 1 | N/A | N/A | |||
8 Oct 2024 | 925K | 2 | 1 | N/A | N/A | |||
AbbVie IncABBV:US | 18 Jan 2022 | 8,000 | 1 | 1 | Healthcare | 176.956.71% | ||
The AES CorpAES:US | 17 Jan 2024 | 8,000 | 1 | 1 | Utilities | 13.0423.52% | ||
Allegro Microsystems IncALGM:US | 17 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 21.319.51% | ||
Amgen IncAMGN:US | 17 Sept 2024 | 8,000 | 1 | 1 | Healthcare | 294.537.14% |
Page 12 of 24
12 / 24