issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
17 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 15.511.78% | |||
VANECK EMERGING MARKETS FUNDEMRIX:US | 26 Jun 2023 | 33K | 1 | 1 | N/A | N/A | ||
CubeSmartCUBE:US | 21 Sept 2023 | 75K | 1 | 1 | RealEstate | 48.61.42% | ||
Instructure Holdings IncINST:US | 22 Dec 2023 | 8,000 | 1 | 1 | InformationTechnology | 23.60.51% | ||
TransAlta Renewables IncTRSWF:US | 21 Dec 2023 | 8,000 | 1 | 1 | Utilities | N/A | ||
Mowi ASAMHGVY:US | 2 Aug 2022 | 33K | 1 | 1 | ConsumerStaples | 18.1572.92% | ||
Block IncSQ:US | 20 Sept 2023 | 8,000 | 1 | 1 | Financials | 92.729.85% | ||
VANGUARD S-T INF-PRO SEC IDXVTIP:US | 30 Jun 2022 | 33K | 1 | 1 | N/A | 48.860.14% | ||
INVESCO S&P E M LW VOLT ETFEELV:US | 10 Aug 2022 | 8,000 | 1 | 1 | N/A | 24.472.28% | ||
24 Jan 2023 | 175K | 1 | 1 | N/A | N/A | |||
4 Oct 2022 | 33K | 1 | 1 | N/A | N/A | |||
27 Oct 2022 | 8,000 | 1 | 1 | N/A | N/A |
Page 35 of 39
35 / 39