issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Datadog IncDDOG:US | 27 Dec 2023 | 8,000 | 1 | 1 | InformationTechnology | 200.1681.83% | ||
28 Dec 2023 | 8,000 | 1 | 1 | Utilities | 61.891.72% | |||
26 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Enbridge IncENB:US | 19 Jan 2024 | 8,000 | 1 | 1 | Energy | 53.5680.33% | ||
Energy Transfer LPET:US | 6 Nov 2023 | 75K | 1 | 1 | Energy | 19.342.60% | ||
EQT CorpEQT:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | 55.963.02% | ||
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | N/A | ||
Eversource EnergyES:US | 19 Jan 2024 | 8,000 | 1 | 1 | Utilities | 66.513.16% | ||
2 Aug 2023 | 8,000 | 1 | 1 | Financials | 223.611.24% | |||
5 Jun 2024 | 33K | 1 | 1 | Financials | 43.496.33% | |||
Fiserv IncFISV:US | 26 Sept 2024 | 8,000 | 1 | 1 | Financials | 55.485.63% | ||
General Electric CoGE:US | 27 Dec 2024 | 8,000 | 1 | 1 | Industrials | 297.154.73% |
Page 8 of 12
8 / 12