issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SPDR S&P 500 ETF TrustSPY:US | 13 Nov 2024 | 24K | 3 | 1 | N/A | 690.620.16% | ||
S&P Global IncSPGI:US | 9 Apr 2024 | 24K | 3 | 1 | Financials | 439.2818.89% | ||
U.S. BancorpUSB:US | 14 Dec 2023 | 24K | 3 | 2 | Financials | 60.699.29% | ||
FRANKLIN FTSE JAPAN ETFFLJP:US | 23 Jun 2023 | 24K | 3 | 1 | N/A | 38.137.59% | ||
The AES CorpAES:US | 5 Oct 2023 | 16K | 2 | 1 | Utilities | 16.0512.87% | ||
Applied Materials IncAMAT:US | 23 Dec 2024 | 16K | 2 | 1 | InformationTechnology | 322.5114.51% | ||
Bank of America CorpBAC:US | 14 Dec 2023 | 16K | 2 | 1 | Financials | 56.530.62% | ||
14 Dec 2023 | 16K | 2 | 1 | Financials | 124.323.56% | |||
Cigna CorpCI:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 292.052.87% | ||
Citigroup IncC:US | 17 Jul 2024 | 16K | 2 | 1 | Financials | 122.691.73% | ||
CVS Health CorpCVS:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 78.352.79% | ||
DaVita IncDVA:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 140.8325.08% |
Page -9 of 13
-9 / 13