issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Datadog IncDDOG:US | 27 Dec 2023 | 8,000 | 1 | 1 | InformationTechnology | 207.9864.27% | ||
28 Dec 2023 | 8,000 | 1 | 1 | Utilities | 61.731.11% | |||
26 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Enbridge IncENB:US | 19 Jan 2024 | 8,000 | 1 | 1 | Energy | 55.3214.91% | ||
Energy Transfer LPET:US | 6 Nov 2023 | 75K | 1 | 1 | Energy | 20.156.84% | ||
EQT CorpEQT:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | 56.223.86% | ||
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | N/A | ||
Eversource EnergyES:US | 19 Jan 2024 | 8,000 | 1 | 1 | Utilities | 67.173.00% | ||
2 Aug 2023 | 8,000 | 1 | 1 | Financials | 212.588.66% | |||
5 Jun 2024 | 33K | 1 | 1 | Financials | 41.813.81% | |||
Fiserv IncFISV:US | 26 Sept 2024 | 8,000 | 1 | 1 | Financials | 55.3313.51% | ||
General Electric CoGE:US | 27 Dec 2024 | 8,000 | 1 | 1 | Industrials | 281.537.43% |
Page -4 of 12
-4 / 12