issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Energy Transfer LPET:US | 6 Nov 2023 | 75K | 1 | 1 | Energy | 17.946.22% | ||
EQT CorpEQT:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | 56.798.79% | ||
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | N/A | ||
Eversource EnergyES:US | 19 Jan 2024 | 8,000 | 1 | 1 | Utilities | 67.360.38% | ||
2 Aug 2023 | 8,000 | 1 | 1 | Financials | 207.3229.52% | |||
5 Jun 2024 | 33K | 1 | 1 | Financials | 51.9323.11% | |||
Fiserv IncFISV:US | 26 Sept 2024 | 8,000 | 1 | 1 | Financials | 60.013.67% | ||
General Electric CoGE:US | 27 Dec 2024 | 8,000 | 1 | 1 | Industrials | 321.02.09% | ||
4 Jun 2024 | 8,000 | 1 | 1 | N/A | 45.7655.99% | |||
Halliburton CoHAL:US | 14 Dec 2023 | 33K | 1 | 1 | Energy | 34.988.73% | ||
Hess CorpHES:US | 28 Mar 2024 | 8,000 | 1 | 1 | Energy | N/A | ||
Invesco LtdIVZ:US | 17 Oct 2024 | 8,000 | 1 | 1 | Financials | 26.825.13% |
Page -4 of 13
-4 / 13