issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Concentrix CorpCNXC:US | 19 Jul 2024 | 24K | 3 | 1 | Industrials | 39.939.39% | ||
FRANKLIN FTSE JAPAN ETFFLJP:US | 23 Jun 2023 | 24K | 3 | 1 | N/A | 38.137.59% | ||
7 May 2024 | 16K | 2 | 1 | Industrials | 175.3815.68% | |||
The AES CorpAES:US | 5 Oct 2023 | 16K | 2 | 1 | Utilities | 16.0512.87% | ||
Amphenol CorpAPH:US | 19 Jan 2024 | 16K | 2 | 1 | InformationTechnology | 136.230.01% | ||
Aon PLCAON:US | 22 Jan 2024 | 16K | 2 | 1 | Financials | 342.042.82% | ||
10 May 2024 | 16K | 2 | 1 | N/A | 70.4112.59% | |||
Barclays Bank PLC8376923Z:LN | 26 Oct 2023 | 65K | 2 | 1 | Financials | N/A | ||
Broadcom IncAVGO:US | 3 Apr 2024 | 41K | 2 | 1 | InformationTechnology | 332.920.13% | ||
Brown & Brown IncBRO:US | 3 May 2024 | 16K | 2 | 1 | Financials | 73.788.45% | ||
Cameco CorpCCJ:US | 7 May 2024 | 16K | 2 | 1 | Energy | 113.737.59% | ||
Cirrus Logic IncCRUS:US | 16 Oct 2023 | 16K | 2 | 1 | InformationTechnology | 142.7816.25% |
Page 8 of 24
8 / 24