issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
19 Dec 2024 | 3.17M | 11 | 1 | N/A | N/A | |||
18 Nov 2024 | 2.42M | 10 | 1 | N/A | N/A | |||
7 Oct 2024 | 481K | 8 | 1 | N/A | N/A | |||
21 Aug 2024 | 180K | 8 | 1 | N/A | N/A | |||
5 Dec 2024 | 1.55M | 8 | 1 | N/A | N/A | |||
20 Dec 2024 | 1.55M | 8 | 1 | N/A | N/A | |||
9 Oct 2024 | 3.55M | 6 | 1 | N/A | N/A | |||
21 Nov 2024 | 2.60M | 6 | 1 | N/A | N/A | |||
21 Nov 2024 | 2.05M | 5 | 1 | N/A | N/A | |||
6 Jun 2024 | 2.13M | 5 | 1 | N/A | N/A | |||
25 Sept 2024 | 1.75M | 5 | 2 | N/A | N/A | |||
16 Jul 2024 | 2.43M | 5 | 1 | N/A | N/A |
Page 1 of 12
1 / 12