issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Western Digital CorpWDC:US | 10 May 2023 | 8,000 | 1 | 1 | InformationTechnology | 480.042.06% | ||
Yamana Gold IncAUY:US | 17 Oct 2024 | 8,000 | 1 | 1 | Materials | N/A | ||
YUM BRANDS IncYUM:US | 21 Sept 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 151.955.50% | ||
Wells Fargo & CoWFC:US | 20 Nov 2023 | 8,000 | 1 | 1 | Financials | 75.6412.07% | ||
21 Sept 2023 | 75K | 1 | 1 | Materials | 115.023.65% | |||
Berkshire Hathaway IncBRK/B:US | 21 Sept 2023 | 175K | 1 | 1 | Financials | 717,386.811.44% | ||
15 Feb 2024 | 175K | 1 | 1 | N/A | N/A | |||
30 May 2023 | 33K | 1 | 1 | N/A | N/A | |||
CubeSmartCUBE:US | 21 Sept 2023 | 75K | 1 | 1 | RealEstate | 40.464.14% | ||
9 Oct 2024 | 375K | 1 | 1 | N/A | N/A | |||
Olo IncOLO:US | 18 May 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
17 Nov 2023 | 175K | 1 | 1 | N/A | N/A |
Page -1 of 11
-1 / 11