issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Bank of America CorpBAC:US | 14 Dec 2023 | 16K | 2 | 1 | Financials | 54.942.21% | ||
14 Dec 2023 | 16K | 2 | 1 | Financials | 120.510.38% | |||
Chevron CorpCVX:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 179.2312.55% | ||
Cigna CorpCI:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 284.530.22% | ||
Cisco Systems IncCSCO:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 82.3611.36% | ||
Comcast CorpCMCSA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 30.859.36% | ||
CVS Health CorpCVS:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 76.335.30% | ||
DaVita IncDVA:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 149.2232.53% | ||
Exxon Mobil CorpXOM:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 146.0818.85% | ||
Meta Platforms IncMETA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 670.213.74% | ||
Intel CorpINTC:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 48.2417.34% | ||
Johnson & JohnsonJNJ:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 237.7915.57% |
Page 2 of 7
2 / 7