issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Constellation Brands IncSTZ:US | 3 Oct 2023 | 41K | 2 | 1 | ConsumerStaples | 165.5711.90% | ||
Corteva IncCTVA:US | 4 Jan 2024 | 16K | 2 | 1 | Materials | 72.473.32% | ||
Costco Wholesale CorpCOST:US | 3 Oct 2023 | 41K | 2 | 1 | ConsumerStaples | 989.298.08% | ||
Artivion IncAORT:US | 16 Nov 2023 | 150K | 2 | 1 | Healthcare | 39.4612.02% | ||
CSX CorpCSX:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 39.8712.88% | ||
DEERE & COMPANYDE:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 565.7312.97% | ||
Dell Technologies IncDELL:US | 2 Jan 2025 | 65K | 2 | 1 | InformationTechnology | 115.392.62% | ||
Emerson Electric CoEMR:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 150.944.93% | ||
ExlService Holdings IncEXLS:US | 4 Jan 2024 | 16K | 2 | 1 | Industrials | 31.226.91% | ||
FirstCash Holdings IncFCFS:US | 4 Jan 2024 | 16K | 2 | 1 | Financials | 177.657.49% | ||
Fiserv IncFISV:US | 3 Oct 2023 | 41K | 2 | 1 | Financials | 58.4415.91% | ||
3 Oct 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 308.723.48% |
Page 5 of 12
5 / 12