issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Constellation Brands IncSTZ:US | 3 Oct 2023 | 41K | 2 | 1 | ConsumerStaples | 164.3311.06% | ||
Corteva IncCTVA:US | 4 Jan 2024 | 16K | 2 | 1 | Materials | 72.63.51% | ||
Costco Wholesale CorpCOST:US | 3 Oct 2023 | 41K | 2 | 1 | ConsumerStaples | 1,001.169.38% | ||
Artivion IncAORT:US | 16 Nov 2023 | 150K | 2 | 1 | Healthcare | 39.5911.73% | ||
CSX CorpCSX:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 40.6114.98% | ||
DEERE & COMPANYDE:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 583.1116.44% | ||
Dell Technologies IncDELL:US | 2 Jan 2025 | 65K | 2 | 1 | InformationTechnology | 121.052.15% | ||
Emerson Electric CoEMR:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 157.389.41% | ||
ExlService Holdings IncEXLS:US | 4 Jan 2024 | 16K | 2 | 1 | Industrials | 31.725.74% | ||
FirstCash Holdings IncFCFS:US | 4 Jan 2024 | 16K | 2 | 1 | Financials | 181.9210.07% | ||
Fiserv IncFISV:US | 3 Oct 2023 | 41K | 2 | 1 | Financials | 60.013.67% | ||
3 Oct 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 314.385.38% |
Page 5 of 12
5 / 12