issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
6 Dec 2023 | 175K | 1 | 1 | N/A | N/A | |||
Corteva IncCTVA:US | 22 Dec 2023 | 8,000 | 1 | 1 | Materials | 60.760.05% | ||
Danaher CorpDHR:US | 13 Sept 2023 | 33K | 1 | 1 | Healthcare | 235.058.18% | ||
DaVita IncDVA:US | 21 Dec 2021 | 8,000 | 1 | 1 | Healthcare | 164.140.84% | ||
ExlService Holdings IncEXLS:US | 22 Dec 2023 | 8,000 | 1 | 1 | Industrials | 45.6616.24% | ||
FirstCash Holdings IncFCFS:US | 22 Dec 2023 | 8,000 | 1 | 1 | Financials | 102.976.51% | ||
Hubbell IncHUBB:US | 22 Dec 2023 | 8,000 | 1 | 1 | Industrials | 456.482.64% | ||
Iqvia Holdings IncIQV:US | 20 Aug 2024 | 33K | 1 | 1 | Healthcare | 197.613.45% | ||
KLA CorpKLAC:US | 13 Sept 2023 | 75K | 1 | 1 | InformationTechnology | 633.164.73% | ||
The Kroger CoKR:US | 21 Dec 2021 | 8,000 | 1 | 1 | ConsumerStaples | 58.581.67% | ||
Medtronic PLCMDT:US | 5 Apr 2023 | 175K | 1 | 1 | Healthcare | 84.748.16% | ||
3 Oct 2023 | 75K | 1 | 1 | N/A | N/A |
Page -3 of 12
-3 / 12