issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Robinhood Markets IncHOOD:US | 29 Jun 2023 | 108K | 2 | 1 | Financials | 82.8228.15% | ||
1 Mar 2024 | 550K | 2 | 1 | N/A | N/A | |||
CELSIUS HOLDINGS INCCELH:US | 8 Oct 2024 | 16K | 2 | 1 | ConsumerStaples | 50.574.40% | ||
3M CoMMM:US | 20 Sept 2023 | 33K | 1 | 1 | Industrials | 172.654.48% | ||
Alphabet IncGOOGL:US | 29 Dec 2023 | 375K | 1 | 1 | CommunicationServices | 322.861.74% | ||
Amazon.com IncAMZN:US | 29 Dec 2023 | 375K | 1 | 1 | ConsumerDiscretionary | 210.3214.98% | ||
Amgen IncAMGN:US | 17 Sept 2024 | 8,000 | 1 | 1 | Healthcare | 384.3217.85% | ||
Apple IncAAPL:US | 19 Dec 2024 | 33K | 1 | 1 | InformationTechnology | 278.127.23% | ||
Citigroup IncC:US | 20 Sept 2023 | 8,000 | 1 | 1 | Financials | 122.691.13% | ||
Comcast CorpCMCSA:US | 13 Mar 2024 | 33K | 1 | 1 | CommunicationServices | 31.3710.57% | ||
10 May 2024 | 8,000 | 1 | 1 | RealEstate | 80.883.33% | |||
Danaher CorpDHR:US | 9 Apr 2024 | 33K | 1 | 1 | Healthcare | 216.619.13% |
Page 4 of 7
4 / 7