issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Northrop Grumman CorpNOC:US | 26 Sept 2024 | 8,000 | 1 | 1 | Industrials | 709.1120.03% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
ONEOK IncOKE:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 81.8413.15% | ||
10 Jan 2024 | 8,000 | 1 | 1 | Materials | 238.8611.68% | |||
Peloton Interactive IncPTON:US | 9 Jun 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 4.62531.18% | ||
PG&E CorpPCG:US | 2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 16.44.33% | ||
16 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
28 Jun 2023 | 8,000 | 1 | 1 | Energy | N/A | |||
Plains GP Holdings LPPAGP:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 20.715.61% | ||
Plug Power IncPLUG:US | 24 Mar 2023 | 8,000 | 1 | 1 | Industrials | 2.07510.56% | ||
Pure Storage IncPSTG:US | 14 Mar 2023 | 8,000 | 1 | 1 | InformationTechnology | 70.998.05% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A |
Page 63 of 72
63 / 72