issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Northrop Grumman CorpNOC:US | 26 Sept 2024 | 8,000 | 1 | 1 | Industrials | 696.517.89% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
ONEOK IncOKE:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 80.4611.24% | ||
10 Jan 2024 | 8,000 | 1 | 1 | Materials | 231.918.43% | |||
Peloton Interactive IncPTON:US | 9 Jun 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 4.3934.67% | ||
PG&E CorpPCG:US | 2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 16.283.56% | ||
16 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
28 Jun 2023 | 8,000 | 1 | 1 | Energy | N/A | |||
Plains GP Holdings LPPAGP:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 21.198.06% | ||
Plug Power IncPLUG:US | 24 Mar 2023 | 8,000 | 1 | 1 | Industrials | 1.8619.83% | ||
Pure Storage IncPSTG:US | 14 Mar 2023 | 8,000 | 1 | 1 | InformationTechnology | 64.282.16% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A |
Page 63 of 72
63 / 72