issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
MarketAxess Holdings IncMKTX:US | 2 Jul 2024 | 16K | 2 | 1 | Financials | 261.7110.86% | ||
News CorpNWSA:US | 14 Oct 2024 | 16K | 2 | 1 | CommunicationServices | 29.056.49% | ||
Omnicom Group IncOMC:US | 31 Oct 2023 | 16K | 2 | 1 | CommunicationServices | 104.351.96% | ||
O'Reilly Automotive IncORLY:US | 10 Oct 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 1,244.017.04% | ||
9 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
16 Jan 2024 | 108K | 2 | 1 | N/A | N/A | |||
PulteGroup IncPHM:US | 29 May 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 136.534.81% | ||
Rio Tinto GroupRIO:US | 14 Jun 2024 | 41K | 2 | 1 | Materials | 62.265.26% | ||
SAP SESAP:US | 13 Feb 2024 | 41K | 2 | 1 | InformationTechnology | 232.4652.50% | ||
Siemens AGSIEGY:US | 10 Mar 2023 | 65K | 2 | 1 | Industrials | 188.9923.04% | ||
SL Green Realty CorpSLG:US | 19 May 2023 | 16K | 2 | 1 | RealEstate | 78.851.31% | ||
Snap IncSNAP:US | 4 May 2023 | 16K | 2 | 1 | CommunicationServices | 11.618.00% |
Page 52 of 74
52 / 74