issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Dynatrace IncDT:US | 10 Jan 2024 | 41K | 2 | 1 | InformationTechnology | 33.7121.22% | ||
Eastman Chemical CoEMN:US | 15 Nov 2024 | 16K | 2 | 1 | Materials | 77.4312.58% | ||
Elastic N.V.ESTC:US | 21 Jun 2024 | 41K | 2 | 1 | InformationTechnology | 59.1224.67% | ||
EMC CorpEMC:US | 22 Jun 2023 | 41K | 2 | 1 | InformationTechnology | N/A | ||
Exelon CorpEXC:US | 9 Sept 2024 | 16K | 2 | 1 | Utilities | 44.332.03% | ||
Fair Isaac CorporationFICO:US | 23 Apr 2024 | 16K | 2 | 1 | InformationTechnology | 1,391.012.27% | ||
Flex LtdFLEX:US | 13 Sept 2024 | 16K | 2 | 1 | InformationTechnology | 63.985.96% | ||
24 Apr 2024 | 41K | 2 | 1 | N/A | N/A | |||
31 Oct 2024 | 108K | 2 | 1 | N/A | N/A | |||
15 Nov 2024 | 16K | 2 | 1 | Financials | 173.367.66% | |||
Highwoods Properties IncHIW:US | 3 Nov 2023 | 16K | 2 | 1 | RealEstate | 26.015.38% | ||
Hubbell IncHUBB:US | 12 Nov 2024 | 16K | 2 | 1 | Industrials | 503.89.31% |
Page 50 of 72
50 / 72