issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
16 Jan 2024 | 108K | 2 | 1 | N/A | N/A | |||
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
19 Oct 2023 | 550K | 2 | 1 | N/A | N/A | |||
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
6 Jun 2024 | 65K | 2 | 1 | N/A | N/A | |||
17 Jan 2024 | 108K | 2 | 1 | N/A | N/A | |||
19 May 2023 | 16K | 2 | 1 | RealEstate | 31.943.67% | |||
Crown Holdings IncCCK:US | 13 Feb 2024 | 16K | 2 | 1 | Materials | 93.021.81% | ||
Deckers Outdoor CorpDECK:US | 9 Sept 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 191.7713.11% | ||
DENTSPLY SIRONA IncXRAY:US | 3 Nov 2023 | 16K | 2 | 1 | Healthcare | 19.6415.45% |
Page 49 of 74
49 / 74