issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
IDEX CorpIEX:US | 5 Aug 2024 | 24K | 3 | 1 | Industrials | 231.113.35% | ||
Invesco LtdIVZ:US | 3 Nov 2023 | 24K | 3 | 1 | Financials | 18.040.61% | ||
Lennox International IncLII:US | 23 Oct 2024 | 116K | 3 | 1 | Industrials | 660.048.06% | ||
Liberty Broadband CorpLBRDA:US | 10 Apr 2023 | 24K | 3 | 1 | CommunicationServices | 84.384.95% | ||
10 Feb 2023 | 24K | 3 | 1 | CommunicationServices | N/A | |||
MAI MANAGED VOLATILITY FUNDMAIPX:US | 23 Oct 2024 | 925K | 3 | 1 | N/A | N/A | ||
Marathon Petroleum CorpMPC:US | 10 Apr 2024 | 24K | 3 | 2 | Energy | 155.366.94% | ||
Masco CorporationMAS:US | 29 May 2024 | 24K | 3 | 1 | Industrials | 80.421.08% | ||
MercadoLibre IncMELI:US | 13 Feb 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 2,044.760.90% | ||
Nestle SA, Cham Und VeveyNSRGY:US | 9 Feb 2024 | 49K | 3 | 1 | ConsumerStaples | 86.5649.51% | ||
Newell Brands IncNWL:US | 10 Oct 2023 | 24K | 3 | 1 | ConsumerDiscretionary | 9.566.34% | ||
Nucor CorpNUE:US | 5 Aug 2024 | 24K | 3 | 1 | Materials | 154.775.14% |
Page 45 of 74
45 / 74