issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
2 Jul 2024 | 104K | 13 | 1 | Industrials | 182.226.65% | |||
Roper Technologies IncROP:US | 9 Sept 2024 | 202K | 13 | 1 | InformationTechnology | 557.942.35% | ||
Simon Property Group IncSPG:US | 2 Aug 2024 | 129K | 13 | 1 | RealEstate | 180.114.40% | ||
Societe Generale GroupSCGLY:US | 7 Jun 2023 | 1.08M | 13 | 1 | Financials | 27.0474.79% | ||
VERISK ANALYTICS IncVRSK:US | 14 Oct 2024 | 196K | 13 | 1 | Industrials | 291.4910.89% | ||
Welltower IncWELL:US | 14 Oct 2024 | 129K | 13 | 1 | RealEstate | 135.753.97% | ||
Cencora IncCOR:US | 11 Oct 2024 | 96K | 12 | 1 | Healthcare | 244.234.56% | ||
AMETEK IncAME:US | 14 Oct 2024 | 145K | 12 | 1 | Industrials | 197.1217.30% | ||
Barclays Bank PLC8376923Z:LN | 31 Oct 2024 | 1.42M | 12 | 1 | Financials | N/A | ||
Blackrock IncBLK:US | 14 Oct 2024 | 219K | 12 | 1 | Financials | 1,031.494.59% | ||
CarMax IncKMX:US | 11 Jul 2024 | 96K | 12 | 1 | ConsumerDiscretionary | 85.1514.59% | ||
3 Nov 2023 | 96K | 12 | 1 | Financials | 48.4613.38% |
Page 21 of 74
21 / 74