issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Centene CorpCNC:US | 15 Jun 2023 | 8,000 | 1 | 1 | Healthcare | 58.2752.66% | ||
31 Jul 2024 | 175K | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 175K | 1 | 1 | N/A | N/A | |||
CareCloud IncMTBC:US | 8 Dec 2023 | 8,000 | 1 | 1 | Healthcare | 2.1131.27% | ||
Vuzix CorpVUZI:US | 2 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | 3.014.94% | ||
5 Dec 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
30 Nov 2023 | 8,000 | 1 | 1 | N/A | 52.250.87% | |||
23 Sept 2024 | 75K | 1 | 1 | N/A | N/A | |||
Dutch Bros IncBROS:US | 30 Jun 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 51.014.55% | ||
Kyndryl Holdings IncKD:US | 22 Jun 2023 | 8,000 | 1 | 1 | InformationTechnology | 11.3221.39% | ||
30 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
PIMCO INVST GRADE CP BD ETFCORP:US | 28 Nov 2023 | 8,000 | 1 | 1 | N/A | 96.0251.71% |
Page 15 of 17
15 / 17