issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Target CorpTGT:US | 28 Sept 2022 | 24K | 3 | 1 | ConsumerStaples | 125.0116.76% | ||
22 Jul 2022 | 24K | 3 | 1 | Industrials | 417.496.35% | |||
28 Jul 2022 | 24K | 3 | 1 | Healthcare | 110.225.98% | |||
GXO Logistic IncGXO:US | 27 Jul 2022 | 24K | 3 | 1 | Industrials | 60.472.40% | ||
REQUEST$REQ | 25 Mar 2022 | 24K | 3 | 1 | N/A | N/A | ||
FIDELITY MID CAP STOCK FUNDFMCSX:US | 1 Aug 2024 | 24K | 3 | 1 | N/A | N/A | ||
7 Aug 2024 | 83K | 2 | 1 | Materials | 331.833.02% | |||
Alleghany CorpY:US | 2 May 2022 | 16K | 2 | 1 | Financials | N/A | ||
American Express CoAXP:US | 22 Jun 2022 | 16K | 2 | 1 | Financials | 301.311.60% | ||
Amgen IncAMGN:US | 7 Aug 2024 | 83K | 2 | 1 | Healthcare | 294.536.70% | ||
Arista Networks IncANET:US | 21 Aug 2024 | 41K | 2 | 1 | InformationTechnology | 406.482.72% | ||
24 Sept 2024 | 83K | 2 | 1 | Industrials | 305.155.43% |
Page 6 of 15
6 / 15