issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
6 Aug 2024 | 182K | 6 | 1 | N/A | 125.059.24% | |||
Johnson & JohnsonJNJ:US | 7 Aug 2024 | 97K | 6 | 2 | Healthcare | 155.173.55% | ||
Uber Technologies IncUBER:US | 15 May 2024 | 48K | 6 | 1 | Industrials | 71.517.87% | ||
United Rentals IncURI:US | 20 Jun 2024 | 73K | 6 | 1 | Industrials | 849.324.53% | ||
SOLANA$SOL | 25 Mar 2022 | 122K | 6 | 1 | N/A | N/A | ||
Accenture PLCACN:US | 7 Aug 2024 | 107K | 5 | 2 | InformationTechnology | 358.660.59% | ||
Alphabet IncGOOGL:US | 1 Aug 2024 | 107K | 5 | 2 | CommunicationServices | 164.760.31% | ||
BITCOIN$BTC | 30 Mar 2022 | 114K | 5 | 1 | N/A | N/A | ||
Citigroup IncC:US | 11 May 2022 | 40K | 5 | 1 | Financials | 69.8413.08% | ||
Comcast CorpCMCSA:US | 19 Apr 2023 | 174K | 5 | 2 | CommunicationServices | 43.474.34% | ||
Kimberly-Clark CorpKMB:US | 22 Feb 2022 | 40K | 5 | 1 | ConsumerStaples | 138.422.14% | ||
Medtronic PLCMDT:US | 15 Feb 2023 | 107K | 5 | 2 | Healthcare | 86.214.83% |
Page -12 of 15
-12 / 15