issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Fifth Third BancorpFITB:US | 25 May 2023 | 8,000 | 1 | 1 | Financials | 55.0810.56% | ||
First Horizon CorpFHN:US | 25 May 2023 | 8,000 | 1 | 1 | Financials | 26.235.98% | ||
Fiserv IncFISV:US | 22 May 2024 | 8,000 | 1 | 1 | Financials | 60.013.67% | ||
Franklin Resources IncBEN:US | 16 Dec 2024 | 8,000 | 1 | 1 | Financials | 27.26.88% | ||
Garmin LtdGRMN:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 202.335.21% | ||
General Mills IncGIS:US | 25 May 2023 | 8,000 | 1 | 1 | ConsumerStaples | 47.878.99% | ||
Gilead Sciences IncGILD:US | 25 May 2023 | 8,000 | 1 | 1 | Healthcare | 152.526.38% | ||
GLOBAL PAYMENTS IncGPN:US | 12 Jun 2023 | 8,000 | 1 | 1 | Financials | 72.867.41% | ||
Global X FinTech ETFFINX:US | 20 Oct 2023 | 8,000 | 1 | 1 | N/A | 24.69518.98% | ||
25 May 2023 | 8,000 | 1 | 1 | Financials | 142.563.37% | |||
HCA Healthcare IncHCA:US | 25 May 2023 | 8,000 | 1 | 1 | Healthcare | 501.694.73% | ||
Illumina IncILMN:US | 19 Apr 2024 | 8,000 | 1 | 1 | Healthcare | 119.7217.90% |
Page 13 of 21
13 / 21