issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Alphabet IncGOOGL:US | 14 Aug 2023 | 65K | 2 | 1 | CommunicationServices | 167.632.98% | ||
Amgen IncAMGN:US | 2 Jan 2024 | 65K | 2 | 1 | Healthcare | 289.97.94% | ||
Cigna CorpCI:US | 21 Jul 2023 | 65K | 2 | 1 | Healthcare | 330.073.94% | ||
CME Group IncCME:US | 6 Dec 2023 | 65K | 2 | 1 | Financials | 226.560.26% | ||
Exelon CorpEXC:US | 23 May 2023 | 65K | 2 | 1 | Utilities | 39.313.51% | ||
Merck & Co IncMRK:US | 10 Apr 2024 | 16K | 2 | 1 | Healthcare | 99.866.13% | ||
Phillips 66PSX:US | 21 Jul 2023 | 65K | 2 | 1 | Energy | 131.411.77% | ||
ironSource LtdIS:US | 7 Nov 2022 | 16K | 2 | 1 | InformationTechnology | N/A | ||
CONSTELLATION ENE CORPCEG:US | 23 May 2023 | 65K | 2 | 1 | Utilities | 251.845.34% | ||
ATLAS ENERGY SOLUTIONS INCAESI:US | 20 May 2024 | 550K | 2 | 1 | Energy | 21.518.91% | ||
Albemarle CorpALB:US | 28 Dec 2021 | 33K | 1 | 1 | Materials | 108.9815.99% | ||
25 May 2022 | 33K | 1 | 1 | Utilities | 63.22.07% |
Page 3 of 5
3 / 5