issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Shell PLCSHEL:US | 29 Oct 2024 | 24K | 3 | 2 | Energy | 46.33615.74% | ||
The Southern CoSO:US | 29 Oct 2024 | 24K | 3 | 2 | Utilities | 93.981.26% | ||
29 Oct 2024 | 24K | 3 | 2 | Industrials | 430.086.49% | |||
29 Oct 2024 | 24K | 3 | 2 | Industrials | 245.626.58% | |||
Waste Management IncWM:US | 4 Sept 2024 | 24K | 3 | 2 | Industrials | 224.942.44% | ||
Zoetis IncZTS:US | 9 Jan 2024 | 24K | 3 | 2 | Healthcare | 115.937.84% | ||
SKI MASK DOG$SKI | 3 Dec 2024 | 24K | 3 | 1 | N/A | N/A | ||
Adobe IncADBE:US | 24 Oct 2023 | 16K | 2 | 1 | InformationTechnology | 238.873.17% | ||
4 Sept 2024 | 16K | 2 | 1 | Utilities | 128.82.45% | |||
Amgen IncAMGN:US | 24 Oct 2023 | 16K | 2 | 1 | Healthcare | 348.438.17% | ||
Aptiv PLCAPTV:US | 4 Sept 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 70.927.74% | ||
Arista Networks IncANET:US | 4 Dec 2024 | 16K | 2 | 1 | InformationTechnology | 130.82.64% |
Page 9 of 26
9 / 26