issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
4 Sept 2024 | 16K | 2 | 1 | CommunicationServices | 135.7717.80% | |||
Zebra Technologies CorpZBRA:US | 4 Sept 2024 | 16K | 2 | 1 | InformationTechnology | 397.1910.30% | ||
Chart Industries IncGTLS:US | 9 Dec 2022 | 41K | 2 | 1 | Industrials | 183.848.61% | ||
Axon Enterprise IncAXON:US | 24 Oct 2023 | 16K | 2 | 1 | Industrials | 636.9543.29% | ||
5 Jan 2023 | 65K | 2 | 1 | N/A | N/A | |||
LIBERTY MEDIA LIBERTY LIVELLYVK:US | 4 Aug 2023 | 16K | 2 | 1 | CommunicationServices | 71.9125.61% | ||
VELODROME$VELO | 24 Jun 2024 | 16K | 2 | 1 | N/A | N/A | ||
3 Jun 2024 | 16K | 2 | 1 | N/A | N/A | |||
THE GRAPH$GRT | 6 Jul 2024 | 16K | 2 | 1 | N/A | N/A | ||
3M CoMMM:US | 26 Sept 2023 | 8,000 | 1 | 1 | Industrials | 128.422.94% | ||
Allegion PLCALLE:US | 10 Nov 2023 | 8,000 | 1 | 1 | Industrials | 141.380.86% | ||
The Allstate CorporationALL:US | 5 Jul 2023 | 8,000 | 1 | 1 | Financials | 203.88.34% |
Page 17 of 27
17 / 27