issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ASML Holding NVASML:US | 25 May 2023 | 8,000 | 1 | 1 | InformationTechnology | 1,410.2819.46% | ||
Avangrid IncAGR:US | 25 May 2023 | 8,000 | 1 | 1 | Utilities | N/A | ||
Bank of MontrealBMO:US | 26 May 2023 | 8,000 | 1 | 1 | Financials | 141.7996.36% | ||
BCE IncBCE:US | 25 May 2023 | 8,000 | 1 | 1 | CommunicationServices | 25.1015.76% | ||
Becton Dickinson and CoBDX:US | 25 May 2023 | 8,000 | 1 | 1 | Healthcare | 210.022.36% | ||
BITCOIN$BTC | 30 Mar 2024 | 8,000 | 1 | 1 | N/A | N/A | ||
Blackstone Group IncBX:US | 25 May 2023 | 8,000 | 1 | 1 | Financials | 129.6916.49% | ||
Caterpillar IncCAT:US | 26 May 2023 | 8,000 | 1 | 1 | Industrials | 726.219.42% | ||
Chevron CorpCVX:US | 10 Apr 2024 | 33K | 1 | 1 | Energy | 180.8613.57% | ||
Cincinnati Financial CorpCINF:US | 25 May 2023 | 8,000 | 1 | 1 | Financials | 172.654.52% | ||
Cintas CorpCTAS:US | 25 May 2023 | 8,000 | 1 | 1 | Industrials | 195.872.95% | ||
Citigroup IncC:US | 26 May 2023 | 8,000 | 1 | 1 | Financials | 122.691.73% |
Page -7 of 11
-7 / 11