issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
27 Apr 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
RHEINMETALL AGRNMBY:US | 10 May 2024 | 8,000 | 1 | 1 | Industrials | 1,705.14216.11% | ||
KENVUE INCKVUE:US | 29 Oct 2024 | 8,000 | 1 | 1 | ConsumerStaples | 17.557.68% | ||
GE VERNOVA INCGEV:US | 29 Oct 2024 | 8,000 | 1 | 1 | Industrials | 909.413.37% | ||
31 May 2024 | 33K | 1 | 1 | N/A | N/A | |||
VIRTUALS PROTOCOL$VIRTUAL | 3 Jan 2025 | 8,000 | 1 | 1 | N/A | N/A | ||
11 Dec 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
29 Oct 2024 | 8,000 | 1 | 1 | InformationTechnology | N/A | |||
29 Oct 2024 | 8,000 | 1 | 1 | InformationTechnology | 1,773.332.59% | |||
29 Oct 2024 | 8,000 | 1 | 1 | Energy | 129.10411.80% |
Page 17 of 17
17 / 17