issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
2 Jan 2024 | 8,000 | 1 | 1 | Healthcare | 1.379.27% | |||
13 May 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
HALEON PLCHLN:US | 29 Oct 2024 | 8,000 | 1 | 1 | Healthcare | 4.5136.95% | ||
RHEINMETALL AGRNMBY:US | 10 May 2024 | 8,000 | 1 | 1 | Industrials | 1,434.04318.07% | ||
KENVUE INCKVUE:US | 29 Oct 2024 | 8,000 | 1 | 1 | ConsumerStaples | 17.591.91% | ||
GE VERNOVA INCGEV:US | 29 Oct 2024 | 8,000 | 1 | 1 | Industrials | 1,040.154.95% | ||
31 May 2024 | 33K | 1 | 1 | N/A | N/A | |||
VIRTUALS PROTOCOL$VIRTUAL | 3 Jan 2025 | 8,000 | 1 | 1 | N/A | N/A | ||
11 Dec 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
29 Oct 2024 | 8,000 | 1 | 1 | InformationTechnology | N/A | |||
29 Oct 2024 | 8,000 | 1 | 1 | InformationTechnology | 1,878.5596.29% | |||
29 Oct 2024 | 8,000 | 1 | 1 | Energy | 126.8882.29% |
Page 16 of 16
16 / 16