issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Ameriprise Financial IncAMP:US | 9 Apr 2024 | 75K | 1 | 1 | Financials | 465.562.31% | ||
Amgen IncAMGN:US | 2 Jan 2024 | 33K | 1 | 1 | Healthcare | 331.75.18% | ||
Elevance Health IncELV:US | 4 Dec 2023 | 8,000 | 1 | 1 | Healthcare | 378.0719.62% | ||
AT&T IncT:US | 27 Sept 2024 | 8,000 | 1 | 1 | CommunicationServices | 25.161.76% | ||
Boston Scientific CorpBSX:US | 4 Dec 2023 | 8,000 | 1 | 1 | Healthcare | 53.9314.64% | ||
17 Jul 2024 | 750K | 1 | 1 | N/A | N/A | |||
Caterpillar IncCAT:US | 4 Dec 2023 | 8,000 | 1 | 1 | Industrials | 897.4513.35% | ||
Chevron CorpCVX:US | 4 Dec 2023 | 8,000 | 1 | 1 | Energy | 181.625.30% | ||
4 Dec 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 32.496.07% | |||
Cigna CorpCI:US | 21 Jul 2023 | 33K | 1 | 1 | Healthcare | 288.064.70% | ||
Cintas CorpCTAS:US | 20 May 2024 | 8,000 | 1 | 1 | Industrials | 166.974.96% | ||
2 Oct 2023 | 1M | 1 | 1 | N/A | N/A |
Page 6 of 13
6 / 13