issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
FERROVIAL SEFRRVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 70.8575.45% | ||
NATURGY ENERGY GROUP SAGASNY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 31.2824.53% | ||
GEBERIT AGGBERY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 802.6980.81% | ||
HUSQVARNA ABHSQVY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 4.8992.18% | ||
KUEHNE & NAGEL INTERNATIONALKHNGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 240.95111.02% | ||
LASERTEC CORPLSRCY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 192.2861.71% | ||
LEGRANDLGRDY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 166.39115.05% | ||
MTU AERO ENGINES AGMTUAY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 449.4991.35% | ||
NEXON CO LTDNEXOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 23.09510.16% | ||
NEXPOINT RESIDENTIAL TR INCNXRT:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 30.410.85% | ||
OMRON CORPOMRNY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 28.86513.61% | ||
OVERSEA CHINESE BANKINGOVCHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 16.6966.39% |
Page 94 of 97
94 / 97